specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Philips 250-Watt BR40 heat lamp light bulb is perfect for recessed can or track light fixtures. These bulbs utilize infrared technology to provide a cozy warmth, making them ideal for use in bathrooms. They are designed for all your specialty lighting needs. Philips Specialty Incandescent and halogen bulbs offer a perfect lighting solution for accent and display lighting, as well as general lighting for a variety of applications.
Imported and energy efficient, Philips Indoor BR40 Flood Light Bulbs have an estimated annual energy cost of $7.83 based on an average usage rate of 3 hours per day. These bulbs are eco-friendly as they use recycled glass and packaging material, reducing their environmental impact. The Philips BR40 Heat Lamp light bulbs provide comfortable warmth indoors using infrared technology.
These versatile Philips BR40 Heat Lamp light bulbs can be used in recessed or track lighting, making them suitable for a variety of locations including bathrooms. They are compatible with medium screw bases but not with Philips HUE products. It is important to note that Philips Dimmable CFL light bulbs are for non-connected use only.
Please be aware that this product does not ship to California.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PHILIPS | ||||
light_type | Incandescent | ||||
special_feature | Dimmable | ||||
wattage | 250 watts | ||||
bulb_shape_size | BR40 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 250 Watts | ||||
specific_uses_for_product | Lamp | ||||
light_color | White | ||||
voltage | 120 Volts | ||||
unit_count | 1 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 100 Lumen | ||||
shape | R40 | ||||
material | Glass | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
color_rendering_index | 100 | ||||
power_consumption | 250 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Incandescent | ||||
specification_met | Not Applicable (N/A) | ||||
item_weight | 0.01 ounces | ||||
light_source_wattage | 250 Watts | ||||
product_dimensions | 5"W x 5"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 5000 Hours | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00046677416744 | ||||
manufacturer | Philips | ||||
upc | 046677416744 885626915453 | ||||
part_number | 046677416744 | ||||
item_model_number | 416743 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
color | Warm White | ||||
finish | Clear | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited warranty: philips warrants that this bulb will be free from defects in material and workmanship for 1 years based on up to 3 hours average usage per day/7 days per week, when used as directed. If this bulb does not conform to the warranty, philips will send you, at its election, a replacement bulb or refund upon receipt of the returned bulb, register receipt and proof of purchase. Please call our toll‐free number, write to philips or send an email at the website below to find out how to return the bulb. This limited warranty does not cover bulbs subject to accident, neglect, abuse,misuse or acts of god. Replacement or refund is the sole remedy available. Except to the extent prohibited by applicable law, any implied warranties are limited in duration to the duration of this warranty. Liability for incidental or consequential damages ishereby expressly excluded. Some states do not allow exclusion of incidental or consequential damages, so the above limitation or exclusion may not apply to you. This warranty gives you specific legal rights, and you may also have other rights which vary from state to state. | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,882 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #242 in Incandescent Bulbs | ||||
date_first_available | August 1, 2009 |
MORE FROM heat lamp
MORE FROM recommendation